DEGREES
 
MBA - Master of Business Administration
Business Courses
Required Core Courses
MGT 6512 Managerial Accounting for Decision Making | 3 Credits
ECO 6501 Economics for Organizational Management | 3 Credits
MGT 6500 Business Organization and Management | 3 Credits
MGT 6519 Ethics in Business | 3 Credits
MGT 6529 Project Management | 3 Credits
MIS 6510 Applied Data Analysis | 3 Credits
MKT 6502 Marketing Management | 3 Credits
Business Electives
Financial Management
FIN 7513 Investment Management | 3 Credits
FIN 7514 Financial Institutions | 3 Credits
FIN 6505 Corporate Finance | 3 Credits
FIN 7516 Capital Markets | 3 Credits
ACT 6515 Taxes and Business Strategy | 3 Credits
Human Resources Management
HRM 7501 Organizational Staffing Practices | 3 Credits
HRM 7502 Compensation Issues in Human Resources Management | 3 Credits
HRM 7503 Labor Relations | 3 Credits
HRM 7504 Supervisory Concepts and Practices | 3 Credits
HRM 7505 Effective Training and e-Learning | 3 Credits
HRM 6503 Human Resources Management | 3 Credits
International Business
IB 7512 International Economics | 3 Credits
IB 7513 International Marketing | 3 Credits
IB 7514 Cultural Environment of International Business | 3 Credits
IB 7517 International Business Law | 3 Credits
IB 7518 International Financial Management | 3 Credits
Management
MGT 6506 Organizational Behavior | 3 Credits
MGT 6507 Strategic Management | 3 Credits
MGT 6535 Management of Change | 3 Credits
MGT 6536 Cross Cultural Management | 3 Credits
MGT 6537 Management of Information Systems for Managers | 3 Credits
MGT 6575 Current Topics in Management | 3 Credits
MGT 6510 Statistical Analysis | 3 Credits
Project Management
PM 6900 Project Management Concepts and Essentials | 3 Credits
PM 6901 Project Management Strategic Design | 3 Credits
PM 6902 Project Management Organization | 3 Credits
PM 6903 Project Management Integration | 3 Credits
PM 6910 Project Management Capstone | 3 Credits